Employer record no. 402
Howard Hughes Medical Institute
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
908
Certified
837
Denied
1
FY2025 filings
135
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 128 | 115 | 0 | $188,431 | $139,206 |
| FY2021 | 137 | 121 | 0 | $188,431 | $139,206 |
| FY2022 | 162 | 149 | 0 | $188,431 | $139,206 |
| FY2023 | 138 | 132 | 0 | $188,431 | $139,206 |
| FY2024 | 139 | 130 | 1 | $188,431 | $139,206 |
| FY2025 | 135 | 122 | 0 | $188,431 | $139,206 |
| FY2026 * | 69 | 68 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 92.2%How these numbers are computed