Employer record no. 3993
ASCENT PHARMACEUTICALS, INC.
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
114
Certified
114
Denied
0
FY2025 filings
26
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 22 | 22 | 0 | $188,431 | $139,206 |
| FY2021 | 23 | 23 | 0 | $188,431 | $139,206 |
| FY2022 | 17 | 17 | 0 | $188,431 | $139,206 |
| FY2023 | 10 | 10 | 0 | $188,431 | $139,206 |
| FY2024 | 13 | 13 | 0 | $188,431 | $139,206 |
| FY2025 | 26 | 26 | 0 | $188,431 | $139,206 |
| FY2026 * | 3 | 3 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
Certification rate 100.0%How these numbers are computed