Employer record no. 278
Rutgers, The State University of New Jersey
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
1,253
Certified
1,112
Denied
0
FY2025 filings
237
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 191 | 175 | 0 | $188,431 | $139,206 |
| FY2021 | 184 | 149 | 0 | $188,431 | $139,206 |
| FY2022 | 183 | 152 | 0 | $188,431 | $139,206 |
| FY2023 | 177 | 164 | 0 | $188,431 | $139,206 |
| FY2024 | 202 | 185 | 0 | $188,431 | $139,206 |
| FY2025 | 237 | 212 | 0 | $188,431 | $139,206 |
| FY2026 * | 79 | 75 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 88.7%How these numbers are computed