Employer record no. 2777
CGG Services (U.S.) Inc.
US DOL LCA disclosure data, FY2020 to FY2025
Total LCA filings
162
Certified
143
Denied
2
FY2025 filings
26
Filings by fiscal year
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 31 | 29 | 2 | $188,431 | $139,206 |
| FY2021 | 33 | 30 | 0 | $188,431 | $139,206 |
| FY2022 | 18 | 12 | 0 | $188,431 | $139,206 |
| FY2023 | 19 | 16 | 0 | $188,431 | $139,206 |
| FY2024 | 35 | 33 | 0 | $188,431 | $139,206 |
| FY2025 | 26 | 23 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
Certification rate 88.3%How these numbers are computed