Employer record no. 272
The University of Virginia
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
1,266
Certified
1,045
Denied
1
FY2025 filings
265
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 49 | 44 | 0 | $188,431 | $139,206 |
| FY2021 | 119 | 105 | 0 | $188,431 | $139,206 |
| FY2022 | 218 | 175 | 1 | $188,431 | $139,206 |
| FY2023 | 274 | 225 | 0 | $188,431 | $139,206 |
| FY2024 | 238 | 207 | 0 | $188,431 | $139,206 |
| FY2025 | 265 | 208 | 0 | $188,431 | $139,206 |
| FY2026 * | 103 | 81 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 82.5%How these numbers are computed