Employer record no. 2177
WICHITA STATE UNIVERSITY
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
202
Certified
195
Denied
0
FY2025 filings
34
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 29 | 28 | 0 | $188,431 | $139,206 |
| FY2021 | 23 | 23 | 0 | $188,431 | $139,206 |
| FY2022 | 29 | 29 | 0 | $188,431 | $139,206 |
| FY2023 | 45 | 44 | 0 | $188,431 | $139,206 |
| FY2024 | 32 | 32 | 0 | $188,431 | $139,206 |
| FY2025 | 34 | 30 | 0 | $188,431 | $139,206 |
| FY2026 * | 10 | 9 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
Certification rate 96.5%How these numbers are computed