Employer record no. 2143
Research Corporation of the University of Hawaii
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
207
Certified
160
Denied
0
FY2025 filings
41
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 18 | 16 | 0 | $188,431 | $139,206 |
| FY2021 | 27 | 25 | 0 | $188,431 | $139,206 |
| FY2022 | 27 | 19 | 0 | $188,431 | $139,206 |
| FY2023 | 32 | 28 | 0 | $188,431 | $139,206 |
| FY2024 | 41 | 33 | 0 | $188,431 | $139,206 |
| FY2025 | 41 | 25 | 0 | $188,431 | $139,206 |
| FY2026 * | 21 | 14 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 77.3%How these numbers are computed