Employer record no. 2030
CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
216
Certified
193
Denied
0
FY2025 filings
48
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 33 | 28 | 0 | $188,431 | $139,206 |
| FY2021 | 26 | 22 | 0 | $188,431 | $139,206 |
| FY2022 | 21 | 21 | 0 | $188,431 | $139,206 |
| FY2023 | 29 | 25 | 0 | $188,431 | $139,206 |
| FY2024 | 44 | 36 | 0 | $188,431 | $139,206 |
| FY2025 | 48 | 47 | 0 | $188,431 | $139,206 |
| FY2026 * | 15 | 14 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
Where
- seattle, WA287
Certification rate 89.4%How these numbers are computed