Employer record no. 1943
The Boeing Company
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
224
Certified
213
Denied
0
FY2025 filings
53
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 31 | 30 | 0 | $188,431 | $139,206 |
| FY2021 | 11 | 11 | 0 | $188,431 | $139,206 |
| FY2022 | 34 | 34 | 0 | $188,431 | $139,206 |
| FY2023 | 38 | 33 | 0 | $188,431 | $139,206 |
| FY2024 | 43 | 42 | 0 | $188,431 | $139,206 |
| FY2025 | 53 | 49 | 0 | $188,431 | $139,206 |
| FY2026 * | 14 | 14 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 95.1%How these numbers are computed