Employer record no. 1900
Ciena Corporation
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
228
Certified
207
Denied
4
FY2025 filings
34
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 35 | 31 | 0 | $188,431 | $139,206 |
| FY2021 | 34 | 29 | 1 | $188,431 | $139,206 |
| FY2022 | 45 | 36 | 0 | $188,431 | $139,206 |
| FY2023 | 38 | 36 | 2 | $188,431 | $139,206 |
| FY2024 | 22 | 21 | 1 | $188,431 | $139,206 |
| FY2025 | 34 | 34 | 0 | $188,431 | $139,206 |
| FY2026 * | 20 | 20 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 90.8%How these numbers are computed