Employer record no. 18892
SOUTHWEST MEDICAL CENTER
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
16
Certified
15
Denied
0
FY2024 filings
2
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 6 | 5 | 0 | $188,431 | $139,206 |
| FY2022 | 2 | 2 | 0 | $188,431 | $139,206 |
| FY2023 | 5 | 5 | 0 | $188,431 | $139,206 |
| FY2024 | 2 | 2 | 0 | $188,431 | $139,206 |
| FY2026 * | 1 | 1 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
Where
- seattle, WA287
Certification rate 93.8%How these numbers are computed