Employer record no. 1668
University of Nevada, Las Vegas
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
254
Certified
192
Denied
1
FY2025 filings
50
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 32 | 26 | 0 | $188,431 | $139,206 |
| FY2021 | 24 | 20 | 1 | $188,431 | $139,206 |
| FY2022 | 43 | 36 | 0 | $188,431 | $139,206 |
| FY2023 | 27 | 25 | 0 | $188,431 | $139,206 |
| FY2024 | 55 | 26 | 0 | $188,431 | $139,206 |
| FY2025 | 50 | 39 | 0 | $188,431 | $139,206 |
| FY2026 * | 23 | 20 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
Certification rate 75.6%How these numbers are computed