Employer record no. 1649
Environmental Systems Research Institute, Inc. (Esri)
US DOL LCA disclosure data, FY2020 to FY2025
Total LCA filings
257
Certified
246
Denied
1
FY2025 filings
64
Filings by fiscal year
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 52 | 51 | 0 | $188,431 | $139,206 |
| FY2021 | 37 | 36 | 0 | $188,431 | $139,206 |
| FY2022 | 21 | 18 | 0 | $188,431 | $139,206 |
| FY2023 | 1 | 1 | 0 | $188,431 | $139,206 |
| FY2024 | 82 | 78 | 1 | $188,431 | $139,206 |
| FY2025 | 64 | 62 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 95.7%How these numbers are computed