Employer record no. 16468
Palm Beach Atlantic University
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
20
Certified
17
Denied
0
FY2025 filings
4
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 1 | 1 | 0 | $188,431 | $139,206 |
| FY2021 | 4 | 4 | 0 | $188,431 | $139,206 |
| FY2022 | 3 | 2 | 0 | $188,431 | $139,206 |
| FY2023 | 4 | 3 | 0 | $188,431 | $139,206 |
| FY2024 | 2 | 2 | 0 | $188,431 | $139,206 |
| FY2025 | 4 | 4 | 0 | $188,431 | $139,206 |
| FY2026 * | 2 | 1 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
Certification rate 85.0%How these numbers are computed