Employer record no. 1020
ADAEQUARE INC
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
398
Certified
316
Denied
0
FY2025 filings
61
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 56 | 51 | 0 | $188,431 | $139,206 |
| FY2021 | 72 | 65 | 0 | $188,431 | $139,206 |
| FY2022 | 74 | 72 | 0 | $188,431 | $139,206 |
| FY2023 | 49 | 41 | 0 | $188,431 | $139,206 |
| FY2024 | 64 | 38 | 0 | $188,431 | $139,206 |
| FY2025 | 61 | 36 | 0 | $188,431 | $139,206 |
| FY2026 * | 22 | 13 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 79.4%How these numbers are computed