Employer record no. 1012
Northwestern Memorial HealthCare
US DOL LCA disclosure data, FY2020 to FY2026
Total LCA filings
402
Certified
393
Denied
4
FY2025 filings
75
Filings by fiscal year
* partial fiscal year; quarters still being published by DOL
The ledger
| Fiscal year | Filed | Certified | Denied | Avg offered wage | Avg prevailing |
|---|---|---|---|---|---|
| FY2020 | 39 | 38 | 0 | $188,431 | $139,206 |
| FY2021 | 36 | 35 | 1 | $188,431 | $139,206 |
| FY2022 | 80 | 77 | 2 | $188,431 | $139,206 |
| FY2023 | 71 | 69 | 0 | $188,431 | $139,206 |
| FY2024 | 67 | 66 | 1 | $188,431 | $139,206 |
| FY2025 | 75 | 74 | 0 | $188,431 | $139,206 |
| FY2026 * | 34 | 34 | 0 | $188,431 | $139,206 |
What they file for
- software development engineer287
- senior consultant246
- data engineer ii205
- software development engineer164
- senior consultant123
- data engineer ii82
Where
- seattle, WA287
- new york, NY246
- austin, TX205
- seattle, WA164
- new york, NY123
- austin, TX82
Certification rate 97.8%How these numbers are computed